Corporate governance
Shareholding Structure
As a publicly held company, our shares have been traded on the Brazilian stock exchange (B3), since 2007, under the code EVEN3. Due to good management practices, our shares are traded on the so-called Novo Mercado, a classification for companies at the highest level of corporate governance.
Our diverse and well-structured shareholding structure encourages adopting the best governance practices to ensure efficient business management.
| Shareholders | Shares | % | 
|---|---|---|
| Nova Milano Investimentos | 101,840,000 | 48.04% | 
| Real Investor | 10,666,400 | 5.03% | 
| Nebraska Capital | 10,791,400 | 5.09% | 
| Executive Board | 3,707,647 | 1.75% | 
| Board of Directors | 4,048,847 | 1.91% | 
| Treasury | 5,349,176 | 2.52% | 
| Others | 75,596,530 | 35.66% | 
Position 31/12/2022